Independent travel around Australia and overland through Asia to Europe and back.
Tardis is a self built, self contained, self sustaining, 4wd motorhome. Built with the intention of travel in Australia (home country) and Asia to Europe return. Before you ask .... "Travelling Around Remote Destinations in Style". Of course we are Dr Who fans. It was rather kindly named because of the apparent space inside.
Ali and Julian have been retired for a few years and just like travelling. A Kiwi and a Pom who are also Aussies and brought our two daughters up here.
This site is a record of the build project and subsequent travels. Its simple so it can be maintained on the road. Maintained on a netbook with a periodic automated upload of any changed files as internet connections allow..
Some people may wonder where the Coaster build (previous project) has disappeared to. The site was incompatible with new service provider. Then I left all the files at home on desktop computer. I'll convert the files sometime soon and upload - sorry.
The build page has about 50 photos. Each page of the travel diary has round about between 10 and 20 photos representing a weeks travel, or a few days.
| Latest News | |||
| No current latest news! | |||
| Contact | |||
| email tardis at epicycles.com with the usual @ instead of
" at ".
From Asia trip week 6 31st May - 1st June 2011 comments can be added. Subject to the usual netiquette! Unfortunately can't trust people on the internet not to make a nuisance of themselves. Had to tighten up comments posting and close any older pages. Please email me if having difficulties posting sensible comments. |
|||
| Where Are We Now? | |||
| Where are we now (automated tracking shown on google map) | ![]() |
||
| DIY 4wd Motorhome Conversion | |||
| Brief description of how it was built. | |||
| Convert A Canter - The Build Project | November 2009 to June 2010 | ||
| First Aus Trip in Tardis | June 27th to December 2010 | ||
| A week by week account of a 5 month shake down trip into the red center. | |||
| Brisbane to Guy Fawkes River National Park | Week 1 - June 27th 2010 | ||
| Cathedral Rock National Park to Abercrombie NP | Week 2 - July 5th 2010 | ||
| Bungonia State Conservation Area, through Canberra, to Micalong Creek Reserve | Week 3 - July 12th 2010 | ||
| Canberra to Pinch River, Barry Way | Week 4 - July 19th 2010 | ||
| Pinch River to Lake Tyers | Week 5 - July 26th 2010 | ||
| Wilsons Promontory to Cuppa and Mrs T's Country Retreat | Week 6 - August 2nd 2010 | ||
| Walhalla to Wangaratta | Week 7 - August 9th 2010 | ||
| Murray River - Granthams Bend to Barmah Lake | Week 8 - August 16th 2010 | ||
| Murray River - Gunbower NP to Hattah Kulkyne NP | Week 9 - August 23rd 2010 | ||
| Wentworth, Mungo National Park, Menindee Lakes | Week 10 - August 30th 2010 | ||
| Broken Hill and Mutawintji | Week 11 - September 6th 2010 | ||
| Broken Hill to Tibooburra (Sturt National Park) | Week 12 - September 13th 2010 | ||
| Tibooburra via Gammon Ranges to Lyndhurst | Week 13 - September 20th 2010 | ||
| Oodnadatta Track and Lake Eyre | Week 14 - September 27th 2010 | ||
| Alice Springs and West McDonnell National Park | Week 15 - October 4th 2010 | ||
| West McDonnell NP | Week 16 - October 11th 2010 | ||
| Mereenie Loop, Kings Canyon, Uluru and Katajuta | Week 17 - October 18th 2010 | ||
| Finke Gorge NP (Palm Valley), Owen Springs, Coober Pedy | Week 18 - October 25th 2010 | ||
| Mt Remarkable - Burra | Week 19 - November 1st 2010 | ||
| Wentworth to Mt Granya, along the Murray | Week 20 - November 8th 2010 | ||
| Koscziusko National Park | Week 21 - November 15th 2010 | ||
| Blue Water Holes to Home | Week 22 - November 22nd 2010 | ||
| Brisbane Floods | January 2011 - Brisbane Floods | ||
| From Australia to Europe (and back). | April 2011 onwards. | ||
| A diary for every few days of trip through
Malaysia, Thailand, Cambodia, Laos, China, Mongolia, Russia, Ukraine, Hungary, .... Europe ..... to Scotland for a wedding, Scandinavia ....... |
|||
| Some Trip Statistics (distance, fuel, and cost) | |||
| Preparation. (Why, Shipping, Medical, Visas, etc.) | to April 2011 | ||
| Getting Started - Canberra to Kuala Lumpur to Kuala Selangor | Week 1 24th April 2011 | ||
| Communications (Phone, Internet, Tracking) | |||
| Part One - SE
Asia to Europe - Map
Can be used to navigate back to blog entries |
|||
| Thailand | |||
| Rawai Beach Thailand | Week 2 2nd May 2011 | ||
| Au Nang Thailand | Week 2 3rd - 4th May 2011 | ||
| Khao Sam Roi Yat National Park. Thailand | Week 2 6th - 7th May 2011 | ||
| Erewan National Park Thailand | Week 3 9th - 10th May 2011 | ||
| Thung Salaeng National Park and Si Thep Historical Park, Thailand | Week 3 11th - 12th May 2011 | ||
| Phnom Rang Historical Park and Khao Yai National Park, Thailand | Week 3 13th-15th May 2011 | ||
| Cambodia | |||
| Cambodia | Week 4 16th May 2011 | ||
| Angkor Wat, Siam Reap, Cambodia | Week 4 17th May 2011 | ||
| Angkor Thom, Siam Reap, Cambodia | Week 4 20th May 2011 | ||
| "Other Temples", Angkor Area, Cambodia, Part One | Week 4 21st May 2011 | ||
| "Other Temples", Angkor Area, Cambodia, Part Two | Week 4 21st May 2011 | ||
| Seam Reap to Kep | Week 5 22nd - 25th May 2011 | ||
| Kep to Phnom Chisor | Week 5 26th May 2011 | ||
| Chuong Ek Genocide Center and Beyond Phnom Penh | Week 5 28th May 2011 | ||
| North Along the Mekong | Week 6 29th May 2011 | ||
| Kratie to Stung Treng Along the Mekong | Week 6 30th May 2011 | ||
| Laos | |||
| Stung Treng, Cambodia to Paksong, Laos | Week 6 31st May - 1st June 2011 | ||
| Sekong, Naphon, Savannakhet | Week 6 2nd - 4th June 2011 | ||
| Nakai to Kong Lor, Laos | Week 7 5th - 6th June 2011 | ||
| Kong Lor Cave, Laos | Week 7 7th June 2011 | ||
| TowardsVang Vieng, Laos | Week 7 8th - 10th June 2011 | ||
| Vang Vieng and Onwards to Phonsavan, Laos | Week 7 11th - 12th June 2011 | ||
| Plain of Jars, Laos | Week 8 13th June 2011 | ||
| Louang Prabang to Boten, Laos | Week 8 14th - 17th June 2011 | ||
| The Mekong River and the Journey So Far | Week 8 17th June 2011 | ||
| China | |||
| First Two Days in China, Mohan to Jing Hong | Week 9 18th - 19th June 2011 | ||
| Jing Hong to Hong He, Yunnan, China | Week 9 20th - 21st June 2011 | ||
| Hani Rice Terraces, Yuan Yang, China | Week 9 22nd June 2011 | ||
| Hani Rice Terraces to Jian Shu, Yunnan, China | Week 9 23rd June 2011 | ||
| Jian Shu, Yunnan, China | Week 9 24th June 2011 | ||
| Lake Yi Long, Shi Ping, Yunnan, China | Week 9 25th June 2011 | ||
| Drive to Dali, Yunnan, China | Week 10 26th - 28th June 2011 | ||
| Dali, Yunnan, China | Week 10 29th June 2011 | ||
| Shaxi, Yunnan, China | Week 10 30th June 2011 | ||
| Li Jiang, Yunnan, China | Week 10 1st July 2011 | ||
| Tiger Leaping Gorge, Yunnan, China | Week 10 2nd - 3rd July 2011 | ||
| Hei Jing, Yunnan, China | Week 11 4th - 5th July 2011 | ||
| Yuanmou Man, Yunnan, China | Week 11 6th July 2011 | ||
| Wumao Earth Forest, Yunnan, China | Week 11 7th July 2011 | ||
| Shilin (Stone Forest), Yunnan, China | Week 11 8th July 2011 | ||
| Dong Chuan (Red Earth), Yunnan, China | Week 11 9th July 2011 | ||
| Yi Bin and Wuliangye, Sichuan, China | Week 12 10th - 11th July 2011 | ||
| Dashanpu (Dinosaur Museum), Zigong, Sichuan, China | Week 12 12th July 2011 | ||
| Le Shan (Giant Buddha), Sichuan, China | Week 12 13th July 2011 | ||
| Chengdu, Sichuan, China | Week 12 14th - 15th July 2011 | ||
| Chengdu to Guang Wu Shan, Sichuan, China | Week 12 16th - 17th July 2011 | ||
| Guang Wu Shan, Sichuan, China | Week 13 18th July 2011 | ||
| Xi'an, Shaanxi, China | Week 13 19th - 20th July 2011 | ||
| Terracotta Army, Shaanxi, China | Week 13 21st July 2011 | ||
| Hua Shan, Shaanxi, China | Week 13 22nd July 2011 | ||
| Han Cheng, Shaanxi, China | Week 14 23rd - 26th July 2011 | ||
| Hukou Falls and Mian Shan, Shaanxi, China | Week 14 27th - 29th July 2011 | ||
| Mian Shan and Zhang Bi, Shanxi, China | Week 14 30th July 2011 | ||
| Pingyao, Shanxi, China | Week 15 31st July - 1st August 2011 | ||
| Yu Family Stone Village, Hebei, China | Week 15 2nd - 3rd August 2011 | ||
| Jin Shan, Hebei, China | Week 15 4th August 2011 | ||
| Qin Huang Ancient Road, Hebei, China | Week 15 5th August 2011 | ||
| Ran Zhuang Underground Fortress, Hebei, China | Week 15 6th August 2011 | ||
| Western Qing Tombs, Hebei, China | Week 16 7th August 2011 | ||
| Beijing, China | Week 16 8th - 11th August 2011 | ||
| Great Wall, Beijing, China | Week 16 12th - 13th August 2011 | ||
| Drive to Erlian, Inner Mongolia, China | Week 17 14th - 16th August 2011 | ||
| Summary of Nine Weeks in China | Week 17 17th August 2011 | ||
| Mongolia | |||
| First Two Days in Mongolia | Week 17 17th - 18th August 2011 | ||
| Second Two Days in Mongolia | Week 17 19th - 20th August 2011 | ||
| Through Ulaan Bataar to Khogno Khan Uul, Mongolia | Week 18 21st - 23rd August 2011 | ||
| Karkorum and Khar Balgas, Mongolia | Week 18 24th - 25th August 2011 | ||
| To Tsetserleg and North of Ikh Tamir, Mongolia | Week 18 26th - 27th August 2011 | ||
| Ikh Tamir through Tariat to Jargalant, Mongolia | Week 19 28th - 30th August 2011 | ||
| To Ikh Uul to Shine-Ider through Murun, Mongolia | Week 19 31st August - 2nd September 2011 | ||
| Murun to Ulaangom, Mongolia | Week 20 3rd - 6th September 2011 | ||
| Uureg Nuur, (Ulaangom to Tsagaannuur), Mongolia | Week 21 7th - 13th September 2011 | ||
| Truck Troubles and Mongolia to Russia | Week 22 14th - 15th September 2011 | ||
| Summary of Four Weeks in Mongolia | Week 22 14th September 2011 | ||
| Russia | |||
| Kosh Agach and Aktash, Altai Republic, Russia | Week 22 15th - 17th September 2011 | ||
| Chuysky Trakt, Altai Republic, Russia | Week 23 18th - 19th September 2011 | ||
| Gorno-Altaisk, Altai Republic to Kargat, Russia | Week 23 20th - 22nd September 2011 | ||
| Kargat to Chelyabinsk and Taganay NP, Russia | Week 23 23rd - 25th September 2011 | ||
| Taganay and Zyuratkul National Parks, Urals, Russia | Week 24 26th - 28th September 2011 | ||
| Samara Bend National Park, Russia | Week 24 29th September - 2nd October 2011 | ||
| Follow The Volga, Russia | Week 25 3rd - 8th October 2011 | ||
| Starocherkasskaya and Tanais, Russia | Week 26 9th - 13th October 2011 | ||
| Summary of Four Weeks in Russia | Week 26 14th October 2011 | ||
| Ukraine | |||
| Sea of Azov and SE Crimea, Ukraine | Week 27 14th - 18th October 2011 | ||
| Sudak and Yalta, Crimea, Ukraine | Week 27 19th - 21st October 2011 | ||
| Bakhchysaray, Crimea, Ukraine | Week 28 22nd - 25th October 2011 | ||
| Kamyanets- Podilsky, Ukraine | Week 28 26th - 27th October 2011 | ||
| Mt Hoverla, Carpathian Mountains, Ukraine | Week 28 28th - 29th October 2011 | ||
| Hungary | |||
| Eger and Budapest, Hungary | Week 29 30th October - 4th November 2011 | ||
| Budapest and Zalaszanto, Hungary | Week 30 5th - 7th November 2011 | ||
| Slovenia | |||
| Ptuj and Skocjan, Slovenia | Week 30 8th - 9th November 2011 | ||
| Italy | |||
| Predil Pass, Slovenia and Cortina, Italy | Week 30 10th - 11th November 2011 | ||
| Paso Di Falzarego and Paso Di Tornale, Italy | Week 30 12th - 13th November 2011 | ||
| France | |||
| Italy to France and Lac Blanc, Chamonix, France | Week 31 14th - 15th November 2011 | ||
| Ogelet and Gilley, The Jura, France | Week 31 16th - 18th November 2011 | ||
| Vasoul, St Dizier, and Soissons, to Calais, France | Week 32 19th - 23rd November 2011 | ||
| England | |||
| Spilsby, Lincolnshire, England | Week 32 - 38 24th November - 9th January 2012 | ||
| Part Two -
Europe and Scandinavia - Map
Can be used to navigate back to blog entries |
|||
| Kilsby and Avebury, Wiltshire, England | Week 38 10th - 13th January 2012 | ||
| Isle Of Wight, England | Week 39 14th - 19th January 2012 | ||
| Charmouth, Devon, England | Week 39 20th January 2012 | ||
| Dartmoor, Devon, Englond | Week 39 21st - 22nd January 2012 | ||
| Dartmoor to Clevedon, England | Week 40 23rd - 29th January 2012 | ||
| Wales | |||
| Rhossili and Porth Cleis, Wales | Week 41 30th January - 1st February 2012 | ||
| Beddgelert and Anglesey, Wales | Week 41 2nd - 6th February 2012 | ||
| Snowdon, Wales | Week 41 7th February 2012 | ||
| England | |||
| Manchester | Week 42 14th February 2012 | ||
| Manchester | Week 43 20th February 2012 | ||
| Loughborough and Lincoln, England | Week 43 21st February 2012 | ||
| Spilsby, Lincolnshire | Week 43 27th February 2012 | ||
| York, Yorkshire | Week 43 29th February 2012 | ||
| Hole of Horcum, North Yorkshire Moors | Week 43 1st March 2012 | ||
| Whitby, Yorkshire | Week 43 3rd March 2012 | ||
| Austwick and Ingleborough, Yorkshire Dales | Week 44 5th March 2012 | ||
| Horton in Ribblesdale, Yorkshire Dales and Appleby, Cumbria | Week 44 8th March 2012 | ||
| Malham, Yorkshire Dales | Week 45 16th March 2012 | ||
| Great Langdale, Lakes District | Week 46 19th March 2012 | ||
| Great Langdale to Wast Head, Lakes District and Solway Firth | Week 46 21st March 2012 | ||
| Solway Firth and Hadrians Wall, England | Week 46 25th March 2012 | ||
| Lindisfarne and Berwick-on-Tweed, England | Week 47 30th March 2012 | ||
| Scotland | |||
| East Neuk of Fife, Scotland | Week 48 5th April 2012 | ||
| Scottish Wedding and Family Reunion, Blairgowrie, Scotland | Week 48 8th April 2012 | ||
| Blairgowrie, Braemar to Aviemore, Scotland | Week 49 10th April 2012 | ||
| Clava Cairns and Achnahard, Scotland | Week 49 13th April 2012 | ||
| Stoer, Scotland | Week 50 17th April 2012 | ||
| Sheigra to Durness, Scotland | Week 50 20th April 2012 | ||
| Isle Of Skye, Scotland | Week 51 21st - 23rd April 2012 | ||
| England to Sweden | |||
| Lincolnshire (again), England to Sweden | Week 52 24th-30th April 2012 | ||
| Sweden | |||
| Store Mosse, Sweden | Week 53 1st-13th May 2012 | ||
| Eksjo and Skurugatta, Sweden | Week 54 14th-15th May 2012 | ||
| Rok and Lake Takern, Sweden | Week 54 16th-18th May 2012 | ||
| Sigtuna and Skolkloster, Sweden | Week 54 19th May 2012 | ||
| Farnebofjarden National Park and Gysinge, Sweden | Week 55 20th-22nd May 2012 | ||
| Orealven River, Sweden | Week 55 23rd-27th May 2012 | ||
| Hamra and Sanfjellet National Parks, Sweden | Week 56 29th-31st May 2012 | ||
| Ostersund and North, Sweden | Week 57 1st-2nd June 2012 | ||
| Near Viken and Alkarede, Sweden | Week 57 3rd-6th June 2012 | ||
| Stekenjokk and Fatmomakke, Sweden | Week 57 7th-8th June 2012 | ||
| Saxnas and Arjeplog, Sweden | Week 58 9th-11th June 2012 | ||
| Lake Jaknajaure and Muddus National Park, Sweden | Week 58 12th-16th June 2012 | ||
| Stora Sjfollet National Park, Sweden | Week 59 17th-19th June 2012 | ||
| Gallivare and Kiruna, Sweden | Week 60 20th-25th June 2012 | ||
| Tornadalen, Sweden | Week 60 26th June 2012 | ||
| Finland | |||
| Pallas Yllastuntori and Lemmenjoki National Parks, Finland | Week 61 27th June -2nd July 2012 | ||
| Inari, Kevo Nature Reserve and Utsjoki, Finland | Week 61 3rd -5th July 2012 | ||
| Norway | |||
| Tanamunningen Nature Reserve, Norway | Week 61 6th -7th July 2012 | ||
| Slettnes, Norway | Week 62 8th -9th July 2012 | ||
| Kjollefjord to Porsangen, Norway | Week 62 10th -14th July 2012 | ||
| Alta, Norway | Week 62 15th -17th July 2012 | ||
| Alta Museum and Reisa National Park, Norway | Week 62 17th -19th July 2012 | ||
| Abisko National Park and Tornahamn, Sweden to Moysalen National Park, Norway | Week 63 20th -23rd July 2012 | ||
| Lofoten, Norway | Week 63 24th -28th July 2012 | ||
| Moysalen National Park, Norway | Week 64 29th July 2012 | ||
| Lofoten to Trollstigen, Norway | Week 64-65 30th July - 4th August 2012 | ||
| Trollstigen and Reinheimen National Park, Norway | Week 66 5th - 6th August 2012 | ||
| Sognefjell, Oslo and Kristiansund, Norway | Week 67 7th - 13th August 2012 | ||
| Denmark | |||
| Olgod, Denmark | Week 67 14th August 2012 | ||
| England | |||
| Spilsby, Lincs, England | Week 71 15th August - 7th September 2012 | ||
| Isle Of Man | |||
| Museum, Scarlett, Balladoole and The Mull, Isle Of Man | Week 72 10th - 13th September 2012 | ||
| Snaefell, Isle Of Man | Week 72 14th September 2012 | ||
| Peel and Glen Rushen, Isle Of Man | Week 73 16th - 18th September 2012 | ||
| Castletown, Laxey and Port Erin, Isle Of Man | Week 73 19th - 21st September 2012 | ||
| Slieu Whallian, Isle Of Man | Week 73 22nd September 2012 | ||
| Rushen Abbey, Cregneash and Port Erin, Isle Of Man | Week 74 23rd September 2012 | ||
| Cashtal Yn Ard, Maughold and Point Of Ayre, Isle Of Man | Week 74 24th - 27th September 2012 | ||
| Bride, Andreas, South Barrule and Lag Ny Keeilly, Isle Of Man | Week 74 28th September 2012 | ||
| Langness and Port Erin to Niarbyl, Isle Of Man | Week 75 29th September - 3rd October 2012 | ||
| England | |||
| Blackpool Illuminations, Overland and 4x4 Exhibition - Whilton Mill, Kilsby and Spilsby, England | Weeks 75 - 77 4th - 16th October 2012 | ||
| Part Three - Europe and Morocco - Map
Can be used to navigate back to blog entries |
|||
| France | |||
| St Valery en Caux, Courseilles sur Mer, Avranche and Kerne, France | Week 78 17th - 22nd October 2012 | ||
| Megaliths and Dolmens, Carnac, France | Week 78 23rd October 2012 | ||
| La Forêt sur Sèvre and Sers, France | Week 78 24 - 26th October 2012 | ||
| Les Eyzies de Tayac-Sireuil, France | Week 79 27 - 29th October 2012 | ||
| Les Haute Pyrenees, France | Week 79 30th October - 3rd November 2012 | ||
| Spain | |||
| Northern Spain, Poza de la Sal, Picos de Europa, Spain | Week 80 4th - 6th November 2012 | ||
| Northern Spain | Week 80 7th November 2012 | ||
| Portugal | |||
| Northern Portugal | Week 81 8th - 12th November 2012 | ||
| Marvao, Portugal | Week 81 13th - 16th November 2012 | ||
| Evora, Praia do Amado, Praia do Mericao, and Cabo de Sao Vicente, Portugal | Week 82 17th - 24th November 2012 | ||
| Lagos, Villamora, and Meaha, Portugal | Week 83 25th - 26th November 2012 | ||
| Spain | |||
| Towards Algeciras, Spain | Week 83 27th - 28th November 2012 | ||
| Morocco | |||
| Assilah, Morocco | Week 83 29th November 2012 | ||
| El Jedida, Morocco | Week 84 30th November - 7th December 2012 | ||
| Safi, Morocco | Week 85 8th - 9th December 2012 | ||
| Essouira, Morocco | Week 86 10th - 15th December 2012 | ||
| Plage Blanche, Morocco | Week 87 18th - 21st December 2012 | ||
| Plage Blance, Bou Jerif and Bouizakarne, Morocco | Week 88 22nd - 28th December 2012 | ||
| Amtoudi, Morocco (day one) | Week 88 28th December 2012 | ||
| Amtoudi, Morocco (day two) | Week 89 29th December 2012 | ||
| Amtoudi, Morocco (day three) | Week 89 30th December 2012 | ||
| Amtoudi, Morocco (days four to six) | Week 90 31st December 2012 | ||
| Tafraoute and Tata, Morocco | Week 91 3rd - 5th January 2013 | ||
| Foum Zguid and Lac Iriki, Morocco | Week 91 6th - 7th January 2013 | ||
| Lac Iriki and Mhamid, Morocco | Week 91 8th - 9th January 2013 | ||
| Mhamid, Morocco | Week 92 10th - 14th January 2013 | ||
| Mhamid to Taouz, Morocco (Part One) | Week 92 15th - 16th January 2013 | ||
| Mhamid to Taouz, Morocco (Part Two) | Week 92 17th - 18th January 2013 | ||
| Mhamid to Taouz, Morocco (Part Three) | Week 93 19th - 20th January 2013 | ||
| Erg Chebbi, Merzouga, Morocco | Week 94 21st - 27th January 2013 | ||
| Erg Chebbi, Merzouga, Morocco | Week 97 28th January -15th February 2013 | ||
| Rissani, Morocco | Week 97 15th February 2013 | ||
| Todra Gorge and Tizi Tirherhouzine, Morocco | Week97 16th February 2013 | ||
| Lac de Tizlit, Morocco | Week 98 17th February 2013 | ||
| Lac de Tizlit to Midelt, Morocco | Week 98 18th - 19th February 2013 | ||
| Volubilis and Chefchouen, Morocco | Week 99 20th-25th February 2013 | ||
| Spain | |||
| Algeciras and Malaga, Andalucia, Spain | Week 99-100 26th February - 5th March 2013 | ||
| Alhambra, Granada and Surrounds, Spain | Week 100 March 6th 2013 | ||
| Granada to Andorra, Spain | Week 101 March 7th - 10th 2013 | ||
| Andorra | |||
| Andorra | Week 101 11th March 2013 | ||
| France | |||
| Andorra to Calais | Week 102 18th March 2013 | ||
| Part
Four - Europe to Australia - Map
Can be used to navigate back to blog entries |
|||
| England | |||
| Fleetwood, Grasscroft, Peak District and Spilsby, England | Week 102 - 107 March 18th - April 26th 2013 | ||
| Planning | |||
| Plan Return to Australia | April 2013 - March 2014 | ||
| Western Europe | |||
| France, Belgium, Netherlands, Germany, Czech Republic, Slovakia, Hungary | Week 108 April 27th - May 2nd 2013 | ||
| Croatia and Montenegro | |||
| Plitvicka Jezera National Park, Croatia | Week 108 May 3rd - 4th 2013 | ||
| Salona and Zivogozce, Croatia | Week 108 May 5th - 7th 2013 | ||
| Dubrovnik, Lake Skadar, Croatia and Bay of Kotor and Mount Lovcen National Park, Montenegro | Week 108 May 8th - 9th 2013 | ||
| Albania | |||
| Lake Skadar, Montenegro, Boge and Thethe National Park, Albania | Week 109 May 10th - 13th 2013 | ||
| Qafe Shtame (National Park), Albania | Week 109 May 14th - 15th 2013 | ||